| Vol. 1 | No. 1 | (1995) | ----- | 1,000 | JPY | ||
| Vol. 2 | No. 1 | (1996) | ----- | 1,000 | JPY | ||
| Vol. 3 | No. 1 | (1997) | ----- | 1,000 | JPY | ||
| Vol. 4 | No. 1 | (1998) | ----- | 1,200 | JPY | ||
| Vol. 5 | No. 1 | (1999) | ----- | 1,500 | JPY | ||
| Vol. 5 | No. 2 | (1999) | ----- | 1,800 | JPY | ||
| Vol. 6 | No. 1 | (2000) | ----- | 2,000 | JPY | ||
| Vol. 7 | No. 1 | (2001) | ----- | 2,000 | JPY | ||
| Vol. 8 | No. 1 | (2002) | ----- | 2,000 | JPY | ||
| Vol. 9 | No. 1 | (2003) | ----- | 1,000 | JPY | ||
| Vol. 9 | No. 2 | (2003) | ----- | 1,000 | JPY | ||
| Vol. 10 | No. 1&2 | (2004) | ----- | 1,500 | JPY | ||
| Vol. 11 | No. 1 | (2006) | 2,000 | JPY | |||
| Vol. 12 | No. 1 | (2007) | 2,000 | JPY | |||
| Vol. 13 | No. 1 | (2008) | 3,000 | JPY | |||
| 1 set | ------ | ----- | ----- | 15,000 | JPY | *) | |
| *) Only available numbers are included. | |||||||
| Vol. 1 | No. 1 | (1999) | ----- | 1,500 | JPY | ||
| Vol. 2 | No. 1 | (2000) | ----- | 2,000 | JPY | ||
| Vol. 3 | No. 1 | (2001) | ----- | 2,000 | JPY | ||
| Vol. 4 | No. 1 | (2002) | ----- | 2,000 | JPY | ||
| Vol. 5 | No. 1 | (2003) | ----- | 1,500 | JPY | ||
| Vol. 6 | No. 1 | (2004) | ----- | 2,000 | JPY | ||
| Vol. 7 | No. 1 | (2005) | ----- | 3,000 | JPY | ||
| Vol. 8 | No. 1 | (2006) | ----- | 3,000 | JPY | ||
| Vol. 9 | No. 1 | (2007) | 3,000 | JPY | |||
| Vol. 10 | No. 1 | (2008) | 3,000 | JPY | |||
| 1 set | ------ | ----- | ----- | 15,000 | JPY | *) | |
| *) Only available numbers are included. | |||||||
| The 1st to 10th | each | ----- | 900 | JPY | |||
| The 11th | No. 1 | (1998) | ----- | 1,100 | JPY | ||
| The 12th | No. 1 | (1999) | ----- | 1,300 | JPY | ||
| The 13th | No. 1 | (2000) | ----- | 1,500 | JPY | ||
| The 14th | No. 1 | (2001) | ----- | 2,000 | JPY | ||
| The 15th | No. 1 | (2002) | ----- | 2,000 | JPY | ||
| The 16th | No. 1 | (2003) | ----- | 2,000 | JPY | ||
| The 17th | No. 1 | (2004) | (Tottori) | 2,000 | JPY | ||
| The 18th | No. 1 | (2005) | (Osaka) | 2,000 | JPY | ||
| The 19th | No. 1 | (2006) | (Chiba) | 2,000 | JPY | ||
| The 20th | No. 1 | (2007) | (Kitakyushu) | 5,000 | JPY | ||
| The 21th | No. 1 | (2008) | (Kochi) | JPY | |||
| 1 set | ------ | ----- | ----- | 10,500 | JPY | *) | |
| *) Only available numbers are included. | |||||||
| Proceedings | in 1993 | sold out | 400 | JPY | |||
| Proceedings | in 1995 | sold out | 400 | JPY | |||
| Proceedings | in 1996 | sold out | 400 | JPY | |||
| Proceedings | in 1997 | sold out | 400 | JPY | |||
| Proceedings | in 1999 | sold out | 500 | JPY | |||
| Proceedings | in 2000 | (Kitakyushu) | sold out | 700 | JPY | ||
| Proceedings | in 2000 | (Himeji) | sold out | 700 | JPY | ||
| Proceedings | in 2001 | sold out | 500 | JPY | |||
| Proceedings | in 2002 | sold out | 500 | JPY | |||
| Proceedings | in 2003 | sold out | 500 | JPY | |||
| Proceedings | in 2004 | sold out | 500 | JPY | |||
| Proceedings | in 2005 | sold out | 500 | JPY | |||
| Proceedings | in 2006 | not available | 500 | JPY | |||
| Proceedings | in 2007 | not available | 500 | JPY | |||
| Proceedings | in 2008 | not available | JPY | ||||
| 1 set | ------ | ---------- | not available | 5,000 | JPY | *) | |
| *) Only available numbers are included. | |||||||
| Junzo Watada,
Professor Graduate School of IPS, Waseda University 2-7 Hibikino, Wakamatsuku, Kitakyushu, Fukuoka 808-0135 JAPAN |
| Phone&Fax: | +81-93-692-5179 |
| Mobil: | +81-90-3464-4929 |
| E-mail: | BSCHS@list.waseda.jp |
| Home Page: | http://www.f.waseda.jp/watada/BMFSA/journal-IJ |
The membership fee of the year is accepted via Postal Transfer, Bank Exchange
or Registered Post including Cash.
| Postal Transfer Account No.: | 00910-4-61749 |
| Bank Exchange No.: | 2489761 Kurosaki Branch, the Bank of Fukuoka |
| The name for both Accounts : | Biomedical Fuzzy System Association |